Zone IV Hockey All Star Game 2005/2006
Team White (Mountain, Pembina Winkler) 7
Team Red (Altona, Carman, Morden) 6

| 2005 - 2006 Zone IV High School Hockey All - Star Teams | ||||
| Winkler, Sunday February 5, 2006 - 6 PM | ||||
| White Team | Red Team | |||
| GVC coaching staff | Altona coaching staff | |||
| Forwards | Forwards | |||
| Justin Froese | GVC Zodiacs | Kevin Giesbrecht | Altona Miller Aces | |
| Alex Krahn | GVC Zodiacs | Joel Friesen | Altona Miller Aces | |
| Justin Fehr | GVC Zodiacs | Garry Childerhose | Altona Miller Aces | |
| Brett Harder | GVC Zodiacs | Brade McEachern | Altona Miller Aces | |
| Brock Klassen | GVC Zodiacs | Angus Klassen | Altona Miller Aces | |
| Colin Wise | Mountain Mustangs | Mike Mutcheson | Morden Thunder | |
| Johnny Prejet | Mountain Mustangs | Colton Stewart | Morden Thunder | |
| Stephan Comte | Mountain Mustangs | Graham Leiding | Morden Thunder | |
| Shae Argue | Pembina Tigers | Daryl Thiessen | Carman Cougars | |
| Defense | Defense | |||
| Jordan Peters | GVC Zodiacs | Alec Klippenstein | Altona Miller Aces | |
| Mike Suderman | GVC Zodiacs | Marc Lavallee | Altona Miller Aces | |
| Mack Carels | Mountain Mustangs | Bradie Thiessen | Morden Thunder | |
| Nico Chanel | Mountain Mustangs | Brian Wood | Morden Thunder | |
| Tyler Sawatzky (Alternate) | Morden Thunder | |||
| Brody Pinkerton | Pembina Tigers | Sean McIntosh | Carman Cougars | |
| Grant McLeod | Pembina Tigers | Troy O'Brien | Carman Cougars | |
| Goal Tenders | Goal Tenders | |||
| Mark Friesen | GVC Zodiacs | Jordan Wieler | Altona Miller Aces | |
| Tanner Olson | Pembina Tigers | Cody Munro | Morden Thunder | |
Game Results
| Team Red | Team White | |||||||||||
| G | A | TP | PIM | G | A | TP | PIM | |||||
30 |
Cody Munro | 0 | 0 | 0 | 0 | 30 |
Mark Friesen | 0 | 2 | 2 | 0 | |
35 |
Jordan Wieler | 0 | 0 | 0 | 0 | 34 |
Tanner Olson | 0 | 0 | 0 | 0 | |
4 |
Brian Wood | 0 | 0 | 0 | 2 | 2 |
Brody Pinkerton | 0 | 0 | 0 | 0 | |
7 |
Mike Mutcheson | 2 | 0 | 2 | 0 | 3 |
Jordan Peters | 0 | 1 | 1 | 0 | |
9 |
Angus Klassen | 0 | 0 | 0 | 0 | 4 |
Stephen Comte | 0 | 2 | 2 | 0 | |
10 |
Graham Leiding | 0 | 0 | 0 | 0 | 7 |
Mike Suderman | 0 | 1 | 1 | 0 | |
11 |
Tyler Sawatzky | 0 | 0 | 0 | 0 | 9 |
Alex Krahn | 0 | 1 | 1 | 0 | |
14 |
Colton Stewart | 0 | 2 | 2 | 2 | 15 |
Mack Carels | 0 | 1 | 1 | 0 | |
15 |
Kevin Giesbrecht | 4 | 0 | 4 | 0 | 18 |
Johnny Prejet | 0 | 0 | 0 | 2 | |
16 |
Brad McEachern | 0 | 0 | 0 | 0 | 19 |
Brock Klassen | 2 | 0 | 2 | 0 | |
17 |
Joel Friesen | 0 | 0 | 0 | 0 | 20 |
Justin Froese | 2 | 1 | 3 | 0 | |
18 |
Chad Yeo | 0 | 1 | 1 | 0 | 21 |
Colin Wise | 0 | 0 | 0 | 0 | |
19 |
Alec Klippenstein | 0 | 0 | 0 | 0 | 22 |
Brett Harder | 1 | 1 | 2 | 2 | |
22 |
Gary Childerhose | 0 | 2 | 2 | 0 | 23 |
Nico Chanel | 0 | 0 | 0 | 0 | |
24 |
Troy O'Brien | 0 | 0 | 0 | 0 | 25 |
Justin Fehr | 0 | 0 | 0 | 0 | |
49 |
Marc Lavallee | 0 | 0 | 0 | 2 | 77 |
Grant McLeod | 0 | 0 | 0 | 0 | |
77 |
Daryl Thiessen | 0 | 3 | 3 | 0 | 91 |
Shea Argue | 2 | 1 | 3 | 0 | |
| 6 | 8 | 14 | 6 | 7 | 11 | 18 | 4 | |||||
| Coaches | Coaches | |||||||||||
| Jason Pilkington | Brendan Neufeld | |||||||||||
| Kevin Bell | Tim Friesen | |||||||||||
| John Letkeman | Matt Neufeld | |||||||||||
| Scoring | ||||||||||||
| Period 1 | ||||||||||||
| 12:28 | Team Red 1--Giesbrecht (Thiessen) | |||||||||||
| 17:18 | Team White 1--Argue (Comte, Friesen) | |||||||||||
| Period 2 | ||||||||||||
| 0:46 | Team White 2--Harder (Comte, Carels) | |||||||||||
| 1:42 | Team Red 2--Giesbrecht (Yeo) | |||||||||||
| 3:12 | Team Red 3--Mutcheson (Stewart) | |||||||||||
| 7:37 | Team White 3--Argue (Froese) | |||||||||||
| 8:27 | Team White 4--Froese (Friesen) | |||||||||||
| 12:28 | Team White 5--Klassen (Harder) | |||||||||||
| 16:10 | Team Red 4--Giesbrecht (Childerhose, Thiessen) | |||||||||||
| Period 3 | ||||||||||||
| 6:26 | Team White 6--Froese (Argue, Peters)--PP | |||||||||||
| 9:59 | Team Red 5--Mutcheson (Stewart) | |||||||||||
| 13:58 | Team Red 6--Giesbrecht (Childerhose, Thiessen) | |||||||||||
| 15:30 | Team White 7--Klassen (Suderman, Krahn) | |||||||||||
| Penalties | ||||||||||||
| Period 1 | ||||||||||||
| 14:51 | Team Red--Lavallee (Tripping) | |||||||||||
| Period 2 | ||||||||||||
| 4:54 | Team Red--Wood (High Sticking) | |||||||||||
| 16:48 | Team White--Prejet (Cross Checking) | |||||||||||
| Period 3 | ||||||||||||
| 5:35 | Team Red--Stewart (Tripping) | |||||||||||
| 19:34 | Team White--Harder (Tripping) | |||||||||||
| Goaltenders | ||||||||||||
| Team Red | MP | GA | SV | GAA | SV% | |||||||
| Wieler | 30 | 4 | 11 | 8.00 | 0.636 | |||||||
| Munro | 30 | 3 | 5 | 6.00 | 0.400 | |||||||
| Team White | ||||||||||||
| MP | GA | SV | GAA | SV% | ||||||||
| Friesen | 30 | 3 | 4 | 6.00 | 0.250 | |||||||
| Olson | 30 | 3 | 13 | 6.00 | 0.769 |

Fastest
Skater
|
Stephen
Comte (Mountain) |
17.40 |
Alec
Klippenstein (Altona) |
16.01 |
|
Alex
Krahn (Winkler) |
16.38 |
Colton
Stewart (Morden) |
17.04 |
|
Grant
McLeod (Pembina) |
16.91 |
Brian
Wood (Morden) |
16.07 |
Accuracy
Shooting
| Johnny
Prejet (Mountain) |
1
for 8 |
Angus
Klassen (Altona) |
2 for 8 |
|
Justin
Froese (Winker) |
0 for 8 |
Gary
Childerhose (Altona) |
4 for 4 |
|
Mike
Suderman (Winkler) |
2 for 8
|
Tyler
Sawatzky (Morden) |
4 for 8 |
Hardest
Shot
| Colin
Wise (Mountain) |
79,
78, 78
|
Marc
Lavallee (Altona) |
84,
85, 82
|
|
Brody
Pinkerton (Pembina) |
78, 80, 72
|
Mike
Mutcheson (Morden) |
72, Broken Stick, Broken Stick
|
|
Jordan
Peters (Winkler) |
84, 85, 83
|
Chad
Yeo (Carman) |
75, 74, 77
|
Showdown
& Top Goaltender
| Shea
Argue (Pembina) |
1 Goal |
Daryl
Thiessen (Carman) |
1 Goal |
|
Mack
Carels (Mountain) |
2 Goals |
Graham
Leiding (Morden) |
0 Goals
|
|
Justin
Fehr (GVC) |
1 Goal
|
Kevin
Giesbrecht (Altona) |
0 Goals
|
|
vs.
Cody Munro (Morden) |
5 Saves
|
vs.
Tanner Olson (Pembina) |
6 Saves
|
|
Brock
Klassen (Winkler) |
1 Goal |
Joel
Friesen (Altona) |
1 Goal |
|
Nico
Chanel (Mountain) |
1 Goal |
Troy
O’Brien (Carman) |
0 Goals |
|
Brett
Harder (Winkler) |
1 Goal |
Brad
McEachern (Altona) |
0 Goals
|
|
vs.
Jordan Wieler (Altona) |
6 Saves |
vs.
Mark Friesen (Winkler) |
8 Saves
|
-2 goalies from each team will face 3 shooters from the opposing team
-each shooter will receive 3 pucks positioned on the blueline
-in case of tie, top goalies face top shooters
-prize awarded to goalie with most saves and shooter with most goals