Zone IV Boy's Hockey--2010/11 Regular Season Standings
West Division
Team GP W L T OTL PTS WIN % GF GA Diff. PIM PIM/G Streak
Notre Dame/Somerset/Westmount  Mustangs* 24 19 3 0 2 40   0.833 122 65 57 254   10.6  W2 
Carman Cougars 24 11 11 1 1 24   0.500 77 89 -12 240   10.0  L2 
Portage Collegiate Trojans 24 8 15 1 0 17   0.354 79 113 -34 651   27.1  L3 
Cartwright/Nellie McClung/Pilot Mound Tigers** 24 3 18 1 2 9   0.188 65 124 -59 431   18.0  L2 
East Division
Team GP W L T OTL PTS WIN % GF GA Diff. PIM PIM/G Streak
Morris Mavericks 24 17 6 1 0 35   0.729 100 62 38 395   16.5  W4 
W.C. Miller Aces (Altona) 24 17 7 0 0 34   0.708 119 71 48 283   11.8  L1 
Morden Thunder 24 13 8 3 0 29   0.604 94 81 13 290   12.1  W3 
Garden Valley Collegiate Zodiacs (Winkler) 24 4 16 1 3 12   0.250 78 129 -51 210      8.8  W1 
*Formerly Mountain Mustangs 28-Feb-11
**Formerly Pembina Tigers