W.C. Miller Aces
2002 - 2003 Record: 4-10-1-3
Zone IV League Champions 1984 1985 1986
Player  # GP G A PTS PIM
Fehr, Mitch 7   17 15 14 29 27
Cornelson, Craig 22 17 8 15 23 16
Kehler, Mike 10   12 9 3 12 6
Barnabe, Jared 5   16 4 6 10 14
Giesbrecht, Kevin 15   17 7 2 9 24
Voth, Derek 20   9 2 6 8 0
Klippenstein, Alec 19   17 0 7 7 2
Friesen, Eric 6   16 3 3 6 24
Letkeman, Phil AP 10 1 3 4 8
Sabourin, Ross 4   11 0 4 4 22
Cadieux, Kerry 9 17 0 4 4 8
Sawatzky, Josh 18   17 0 3 3 6
Heinrichs, Marcus 3   16 2 0 2 30
Lavalee, Marc 14 12 1 1 2 2
Harbinson, Patrick 11   3 1 0 1 2
Falk, A.J. 2   16 1 0 1 8
Eisbrenner, Kris 8   9 0 1 1 10
Fehr, Dustin 12   14 0 1 1 30
Daulby, Riley 16   0 0 0 0 0
Sawatzky, Mike 17   0 0 0 0 0
Friesen, Dusty 31 0 0 0 0 2
Wieler, Jordan 35 0 0 0 0 2
McEachern, Brad AP 5 0 0 0 2
Min GA W L T GAA
Friesen, Dusty 31 783 56 2 11 1 4.29
Wieler, Jordan 35 253 17 2 1 0 4.03