Player Team GP W L T MP GA Shots SO Win % GAA Save%
Nickel, Dallas Winkler 10 7 2 0 476   20 126 2 0.778   2.52       0.881
Callum, Gavin Mountain 14 12 1 0 789   35 256 1 0.923   2.66       0.898
Takvam, Brett Carman 7 6 1 0 420   19 90 0 0.857   2.71       0.867
Thiessen, Kevin Winkler 15 10 1 1 791   36 300 2 0.913   2.73       0.887
Delichte, Tyson Mountain 10 7 1 0 474   23 141 0 0.875   2.91       0.844
Wieler, Jordan Altona 18 12 5 1 1084   55 237 1 0.714   3.04       0.895
Lyon, Jayms Carman 14 7 7 0 841   47 272 2 0.500   3.35       0.915
Weselowski, Taylor Pembina 13 5 6 0 701   55 121 2 0.455   4.71       0.802
Warnock, Steph Morden 15 5 10 0 867   72 347 1 0.333   4.98       0.853
Rampton, Bryce Morden 7 3 3 0 400   34 183 0 0.500   5.10       0.836
Miller, James Glenboro-Treherne 16 3 12 0 814   83 528 0 0.200   6.12       0.843
Wilm, Mitch Pembina 11 4 5 0 534   61 162 0 0.444   6.85       0.765
Schroeder, C.J. Altona 2 1 1 0 120   14 26 0 0.500   7.00       0.654
Dyck, Carey MCI 12 0 11 0 651   78 206 0 0.000   7.19       0.859
Dueck, Scott MCI 2 0 2 0 120   16 52 0 0.000   8.00       0.885
Braaksma, Josh Glenboro-Treherne 9 2 4 0 438   59 158 0 0.333   8.08       0.722
Wiebe, Jeff MCI 10 0 8 0 489   72 238 0 0.000   8.83       0.836
*Note:  Not all game sheets had shots recorded.  The listed save %age only includes games with shots recorded.