Player Team GP W L T MP GA Shots SO Win % GAA Save%
Schroeder, CJ Altona 1 0 0 0 12 0 5 0 - 0.00      1.000
Callum, Gavin Mountain 5 5 0 0 303 5 61 2 1.000     0.99      0.951
Nickel, Dallas Winkler 1 1 0 0 60 1 15 0 1.000     1.00      0.933
Lyon, Jayms Carman 4 2 2 0 243 10 45 1 0.500     2.47      0.933
Thiessen, Kevin Winkler 5 3 2 0 302 14 69 0 0.600     2.78      0.913
Delichte, Tyson Mountain 1 1 0 0 60 3 0 0 1.000     3.00  -
Jordan Wieler Altona 4 2 2 0 245 17 83 0 0.500     4.16      0.855
Steph Warnock Morden 2 0 2 0 135    12 78 0 0.000     5.33      0.846
Weselowski, Taylor Pembina 1 0 1 0 60      6 0 0 0.000     6.00  -
Dyck, Carey MCI 2 0 1 0 100    14 71 0 0.000     8.40      0.859
Wilm, Mitch Pembina 1 0 1 0 60    10 48 0 0.000   10.00      0.792
Braaksma, Josh Glenboro-Treherne 2 0 0 0 45      8 30 0 -   10.67      0.733
Miller, James Glenboro-Treherne 2 0 2 0 75    14 65 0 0.000   11.20      0.785
Wiebe, Jeff MCI 1 0 1 0 20      7 0 0 0.000   21.00  -
*Note:  Not all game sheets had shots recorded.  The listed save %age only includes games with shots recorded.